R & G offers full range of high quality woven wire mesh in variety of alloys, DFARS and non DFARS. Our products can be used in numerous applications such as: filters, strainers, separators, sorters, baskets, sieves, gutter guards, fences, racks, screen belts and many more.

Typical weave types are:

Available alloys are:

Stainless Steel Type 304 and 304L Stainless Steel Type 347 Plain Steel Copper Nickel
Stainless Steel Type 316 and 316L Stainless Steel Type 410 Aluminum Brass Monel
Stainless Steel Type 302 Stainless Steel Type 430 Galvanized Steel Phosphorus Bronze Hastelloy
Stainless Steel Type 321 High Carbon Steel Epoxy Coated Steel Titanium Inconel

Other types of alloy are available upon request.

R & G’s woven wire mesh is available in 36”, 48”, 60” width standard rolls. We offer custom slit coils to as narrow as half inch wide, and different size/different shape wire mesh upon request.

Woven Wire Mesh Specifications

Square Wire Mesh Market Grade
Mesh Count per Inch Wire Diameter (Inch) Open Area Aperture Size (Inch) Weight for Stainless Steel (LB/SF)
2 .063 76% 0.4370 0.52
3 .054 70% 0.2790 0.60
4 .047 66% 0.2030 0.51
4 .063 56% 0.1870 0.95
5 .041 63% 0.1590 0.55
5 .047 59% 0.1530 0.73
6 .035 63% 0.1320 0.49
7 .035 57% 0.1080 0.57
8 .028 60% 0.0970 0.42
8 .032 55% 0.0930 0.55
9 .032 51% 0.0790 0.62
10 .025 56% 0.0750 0.42
12 .023 52% 0.0600 0.43
14 .020 51% 0.0510 0.38
16 .018 51% 0.0445 0.35
16 .023 40% 0.0395 0.58
18 .017 48% 0.0386 0.35
20 .016 46% 0.0340 0.35
22 .015 45% 0.0305 0.34
24 .014 44% 0.0277 0.32
30 .012 41% 0.0213 0.30
30 .0125 39% 0.0208 0.32
35 .011 38% 0.0176 0.29
40 .010 36% 0.0150 0.28
40 .0095 38% 0.0155 0.25
45 .008 41% 0.0142 0.20
45 .0095 33% 0.0127 0.29
50 .009 30% 0.0110 0.27
60 .0075 30% 0.0092 0.24
70 .0065 30% 0.0078 0.21
70 .007 26% 0.0073 0.24
80 .0055 31% 0.0070 0.17
90 .005 30% 0.0061 0.16
100 .0045 30% 0.0055 0.14
110 .004 31% 0.0051 0.12
120 .0037 31% 0.0046 0.10
140 .003 31% 0.0040 0.09
150 .0026 37% 0.0041 0.07
200 .0021 34% 0.0029 0.06
250 .0016 36% 0.0024 0.04
270 .0016 32% 0.0021 0.04
325 .0014 30% 0.0017 0.04
400 .0011 27% 0.0013 0.03
500 .001 25% 0.0010 0.03
Square Wire Mesh Heavy Market Grade
Mesh Count per Inch Wire Diameter (Inch) Open Area Aperture Size (Inch) Weight for Stainless Steel (LB/SF)
2 .080 71% 0.420 0.84
3 .063 66% 0.270 0.78
3 .080 58% 0.253 1.28
4 .070 51% 0.179 1.30
4 .080 46% 0.170 1.50
5 .047 59% 0.153 0.73
6 .039 58% 0.127 0.61
6 .047 52% 0.120 0.89
6 .055 45% 0.112 1.20
6 .063 39% 0.104 1.56
7 .047 45% 0.096 1.05
7 .063 31% 0.080 1.87
8 .032 55% 0.093 0.55
8 .035 52% 0.090 0.66
8 .039 47% 0.086 0.81
8 .044 42% 0.081 1.02
8 .047 39% 0.078 1.22
8 .049 37% 0.076 1.27
9 .035 47% 0.076 0.75
10 .028 52% 0.072 0.51
10 .032 46% 0.068 0.70
10 .035 42% 0.065 0.84
10 .047 28% 0.053 1.50
12 .028 44% 0.055 0.64
12 .032 38% 0.513 0.85
12 .035 34% 0.048 1.03
14 .025 42% 0.046 0.60
14 .035 26% 0.036 1.12
16 .023 40% 0.040 0.58
16 .028 31% 0.035 0.84
20 .017 44% 0.033 0.40
20 .018 41% 0.032 0.45
20 .020 36% 0.030 0.56
20 .023 29% 0.027 0.72
24 .018 32% 0.024 0.52
30 .0125 39% 0.021 0.32
30 .013 37% 0.020 0.38
30 .0135 35% 0.020 0.38
35 .0118 35% 0.017 0.34
35 .012 34% 0.017 0.35
40 .010 36% 0.015 0.28
60 .008 27% 0.009 0.27
60 .011 12% 0.006 0.58
70 .007 26% 0.007 0.24
Square Wire Mesh Mill Grade
Mesh Count per Inch Wire Diameter (Inch) Open Area Aperture Size (Inch) Weight for Stainless Steel (LB/SF)
2 .054 80% 0.446 0.38
3 .041 77% 0.292 0.33
4 .032 76% 0.218 0.23
4 .035 74% 0.215 0.28
4 .039 71% 0.211 0.41
5 .032 71% 0.168 0.34
5 .039 65% 0.161 0.51
6 .028 70% 0.139 0.31
7 .028 65% 0.115 0.36
8 .017 75% 0.108 0.02
8 .020 71% 0.105 0.21
8 .025 64% 0.100 0.33
9 .023 63% 0.088 0.31
10 .020 64% 0.080 0.26
10 .022 61% 0.078 0.32
12 .018 61% 0.065 0.26
14 .014 65% 0.057 0.18
14 .017 57% 0.054 0.27
16 .016 55% 0.0465 0.27
16 .011 68% 0.0515 0.13
18 .015 53% 0.0406 0.27
20 .014 52% 0.0360 0.26
22 .0135 50% 0.0320 0.27
24 .013 47% 0.0287 0.28
26 .011 51% 0.0275 0.21
28 .010 52% 0.0257 0.19
30 .0095 51% 0.0238 0.18
30 .010 51% 0.0238 0.18
30 .011 51% 0.0238 0.18
32 .009 51% 0.0223 0.18
36 .009 46% 0.0188 0.18
38 .0085 46% 0.0178 0.19
40 .0085 44% 0.0165 0.20
50 .0075 39% 0.0125 0.19
55 .0070 38% 0.0112 0.19
60 .0065 37% 0.0102 0.18
Square Wire Mesh Bolting Grade
Mesh Count per Inch Wire Diameter (Inch) Open Area Aperture Size (Inch) Weight for Stainless Steel (LB/SF)
14 .009 76% 0.0624 0.08
16 .009 73% 0.0535 0.09
18 .009 70% 0.0466 0.10
20 .009 67% 0.0410 0.11
22 .0075 70% 0.0380 0.08
24 .0075 67% 0.0342 0.09
26 .0075 65% 0.0310 0.10
28 .0075 62% 0.0282 0.11
30 .0065 65% 0.0268 0.09
32 .0065 63% 0.0248 0.09
34 .0065 61% 0.0229 0.10
36 .0065 59% 0.0213 0.10
38 .0065 57% 0.0198 0.11
40 .0065 55% 0.0185 0.11
42 .0055 59% 0.0183 0.09
43 .005 62% 0.0183 0.07
44 .0055 58% 0.0172 0.09
46 .0045 63% 0.0172 0.09
46 .0055 56% 0.0162 0.08
48 .0045 62% 0.0163 0.07
48 .0055 54% 0.0153 0.10
50 .0045 60% 0.0155 0.07
50 .0055 53% 0.0145 0.10
52 .0055 51% 0.0137 0.08
54 .004 62% 0.0145 0.06
54 .0045 57% 0.0140 0.10
54 .0055 49% 0.0130 0.11
56 .004 60% 0.0138 0.06
58 .004 59% 0.0132 0.06
58 .0045 55% 0.0127 0.08
60 .004 58% 0.0127 0.07
60 .0045 53% 0.0122 0.08
62 .004 57% 0.1210 0.07
62 .0045 52% 0.0116 0.09
64 .0045 51% 0.0111 0.09
66 .004 54% 0.0112 0.09
66 .0045 49% 0.0107 0.09
70 .0037 55% 0.0106 0.07
70 .004 52% 0.0103 0.08
72 .0037 54% 0.0102 0.07
72 .004 51% 0.0010 0.08
74 .0037 53% 0.0098 0.07
74 .004 50% 0.0095 0.08
76 .0037 52% 0.0095 0.07
76 .004 48% 0.0092 0.08
78 .0037 51% 0.0091 0.07
78 .004 47% 0.0088 0.08
80 .0037 50% 0.0088 0.07
80 .004 46% 0.0085 0.09
84 .0035 50% 0.0084 0.07
84 .004 44% 0.0790  0.091
88 .0035 48% 0.0079 0.07
88 .004 42% 0.0074 0.10
90 .0035 47% 0.0076 0.07
90 .004 41% 0.0071 0.10
94 .0035 45% 0.0071 0.08
94 .004 39% 0.0066 0.10
105 .003 47% 0.0065 0.06
120 .0025 49% 0.0058 0.06
120 .0026 47% 0.0057 0.06
130 .0017 61% 0.0059 0/036
135 .0023 48% 0.0051 0.05
145 .0022 46% 0.0047 0.05
165 .0019 47% 0.0042 0.04
180 .0018 46% 0.0037 0.03
200 .0016 46% 0.0034 0.04
230 .0014 46% 0.0029 0.03
270 .0014 39% 0.0023 0.04
325 .0011 41% 0.0020 0.03
Micronic Woven Wire Mesh
Mesh Count per Inch Wire Diameter (Inch) Nominal Rating (Microns) Weave Type Weight for Stainless Steel (LB/SF)
12 x 64 .023 x .0165 180 Plain 0.78
14 x 88 .019 x .012 150 Plain 0.58
20 x 150 .0098 x .007 100 Plain 0.30
20 x 250 .010 x .0082 98 Twill 0.60
24 x 110 .014 x .010 115 Plain 0.50
30 x 150 .009 x .007 95 Plain 0.03
30 x 250 .010 x .008 70 Twill 0.62
40 x 200 .007 x .0055 55 Plain 0.26
50 x 250 .0055 x .0045 40 Plain 0.21
80 x 700 .004 x .003 25 Twill 0.25
120 x 400 .004 x .0025 40 Twill 0.14
165 x 800 .0028 x .0020 15 Twill 0.14
165 x 1400 .0028 x .0016 10 Twill 0.16
200 x 1400 .0028 x .0016 5 Twill 0.17
325 x 2300 .0014 x .0010 Twill 0.09
400 x 2800 .0012 x .00078 Twill 0.07
HOME ABOUT US PRODUCTS SERVICES CONTACT US
TOLL FREE NUMBER:
866-464-1128
TEL:+1 909 464 1128
FAX:+1 909 398 0032
EMAIL:
sales@rgcomponents.com
OFFICE HOUR:
Monday – Friday
9:00am to 5:00pm
ADDRESS:
5158 Brooks Street,Unit A
Montclair,CA 91763
WEBSITE:
www.rgcomponents.com
ACCEPT:
Visa, MasterCard, American Express and Discover

Copyright © 2017 R & G Components Inc. All Rights Reserved.